Name | Category | Address | City | Phone | More Info |
---|---|---|---|---|---|
2 Buds BBQ | Restaurants | 592 Antelope Blvd. | Red Bluff | 530-528-0799 | |
4th St. Café | Restaurants | 824 4th St. | Orland | 530-988-9030 | |
Aca Taco | Restaurants | 133 Broadway St | Chico | 530-894-0191 | |
Ali Baba | Restaurants | 138 Broadway St. | Chico | 530-345-5000 | |
Allies Pub | Restaurants | 426 Broadway Suite 130 | Chico | 530-809-1650 | |
Amigos de Acapulco | Restaurants | 828 Oroville Ave | Chico | 530-898-8488 | |
Anthony’s Mediterranean Cuisine | Restaurants | 2475 Eureka Way | Redding | 530-768-1333 | |
Aonami Sustainable Sushi | Restaurants | 128 W 2nd St. | Chico | 530-744-2981 | |
Applebee’s | Restaurants | ||||
Bacio | Restaurants | 1903 Park Ave. | Chico | 530-345-7787 | |
Beach Hut Deli | Restaurants | 146 W 2nd St. | Chico | 530-893-0633 | |
Beatniks Coffeehouse and Breakfast Joint | Restaurants | 1387 East 8th Street | Chico | 530-894-2800 | |
Bellachinos Cafe | Restaurants | 800 Bruce Rd, Ste 800 | Chico | 530-892-2244 | |
Bidwell Park Pizza | Restaurants | 800 Bruce Rd #100 | Chico | 530-894-0400 | |
Bidwell Perk | Restaurants | 664 E. 1st Ave | Chico | 530-899-1500 | |
Big Chico Burger | Restaurants | 1550 East Ave. | Chico | 530-891-6100 | |
Big Hot Crab | Restaurants | 701 Main St. | Chico | 530-879-1822 | |
Big Tuna | Restaurants | 1722 Mangrove Ave. | Chico | 530-345-4571 | |
Black Bear Diner | Restaurants | ||||
Branding Iron Restaurant | Restaurants | 3917 North Main Street | Cottonwood | 530-347-4036 | |
Breezy’s Wings & Wheels | Restaurants | 1760 Airport Blvd. | Red Bluff | 530-528-9198 | |
Brew Craft Coffee | Restaurants | 1320 Yuba St | Redding | 5306914057 | |
Broadway Heights | Restaurants | 300 Broadway St. | Chico | 530-899-8075 | |
Brooklyn Bridge Bagels | Restaurants | 117 W. 2nd St. | Chico | 530-345-3443 | |
Burgers & Brew | Restaurants | 201 Broadway St. | Chico | 530-879-9100 | |
Burrito Barajas | Restaurants | 1013 West 1st Street | Chico | 530-518-4811 | |
C.R. Gibbs | Restaurants | 2300 Hilltop Dr. | Redding | 530-221-2335 | |
Cal Java | Restaurants | 1601 Esplanade Ste. 1B | Chico | 530-891-8935 | |
California pasta productions | Restaurants | 1600 mangrove Avenue | Chico | 530-343-6999 | |
Canelo’s | Restaurants | 2605 S. Market St. | Redding | 530-605-1376 | |
Carlitos Mexican Restaurant | Restaurants | 480 Antelope Blvd. | Red Bluff | 530-529-3031 | |
Carte Blanche | Restaurants | 201 W Sycamore St | Willows | (530) 517-3688 | |
Casa Ramos | Restaurants | 2490 Fair St. | Chico | 530-893-5050 | |
Casa Ramos Mexican | Restaurants | 2001 N. Main St. | Red Bluff | 530-527-2684 | |
Casa Vieja | Restaurants | 1560 Huntoon St. | Oroville | 530-533-4042 | |
Cattlemen's Steakhouse | Restaurants | 2184 Hilltop Dr. | Redding | 530-221-6295 | |
Celestino's New York Pizza | Restaurants | ||||
Celestino's NY Pizza downtown | Restaurants | 101 Salem Street | chico | 530-896-1234 | |
Chada Thai Cuisine | Restaurants | 117 B West 2nd St. | Chico | 530-342-7121 | |
Chan Pheng's Mandarin Cuisine | Restaurants | 1140 Mangrove Ave Ste E | Chico | 530-894-6888 | |
Cheese Steak Shop | Restaurants | 995 Nord Ave Suite 110 | Chico | 530-345-2565 | |
Chili’s Bar and Grill | Restaurants | 1908 E. 20th St. | Chico | 530-345-1687 | |
Coffee Ranch | Restaurants | 1288 E 1st Ave. | Chico | 530-809-9338 | |
Country Morning Bakery and Cafe | Restaurants | 2625 Aztec Drive | Chico | 530-899-0527 | |
Country Waffles | Restaurants | 2485 Notre Dame Blvd | Chico | 5303459905 | |
Country Waffles | Restaurants | 2300 Athens Avenue | Redding | 5302471366 | |
Cozy Diner | Restaurants | 1695 Mangrove Ave | Chico | 530.895.1195 | |
Don's Sandwich Shop & Deli | Restaurants | 3034 Bechelli Ln. | Redding | 530-223-3744 | |
Donut Nook | Restaurants | 958 East Ave | Chico | 5303422118 | |
Doughnut Wheel | Restaurants | 408 Pacific Ave. | Willows | 530-361-9119 | |
Early Bird Donuts | Restaurants | 475 Oroville Dam Blvd. E | Oroville | 530-712-5200 | |
El Guayacan Mexican Restaurant | Restaurants | 2201 Pillsbury Rd. Suite 124 | Chico | 530-249-0024 | |
El Korita Restaurant | Restaurants | 304 6th St. | Orland | 530-865-2241 | |
El Patron Mexican Cocina | Restaurants | 1354 East Ave | Chico | 530-343-9779 | |
Exchange | Restaurants | 1975 Montgomery St. | Oroville | 530-693-4276 | |
Farm Star Pizza | Restaurants | 2359 Esplanade | Chico | 530-343-2056 | |
Farmer's Skillet | Restaurants | 690 Rio Lindo | Chico | 530-345-1149 | |
Farwood | Restaurants | 705 5th St. | Orland | 530-865-9900 | |
Fast Weenies | Restaurants | 175 Locust St. | Redding | 530-241-7215 | |
Fiesta Taco | Restaurants | 933 Nord Ave. | Chico | 530-354-9201 | |
Firehouse Pizza | Restaurants | 734 Main St. | Red Bluff | 530-690-2477 | |
Five Guys | Restaurants | 861 Dana Dr. Suite 150 | Redding | 530-222-3050 | |
Foster Freeze | Restaurants | 970 Oro Dam Blvd. | Chico | 530-534-0485 | |
Francisco’s | Restaurants | 2280 Myers St. | Chico | 530-534-3511 | |
Franky’s | Restaurants | 506 Ivy St. | Chico | 530-898-9948 | |
Fresh Twisted Café | Restaurants | 156 E Eaton Rd. | Chico | 530-809-2489 | |
From The Hearth | Restaurants | ||||
Gloria Restaurant & Market | Restaurants | 709 4th St. | Orland | 530-865-2111 | |
Gold City Grill | Restaurants | 935 Oro Dam Blvd. E | Oroville | 530-533-9332 | |
Great Harvest | Restaurants | 2760 Esplanade #160 | Chico | 530-566-9605 | |
Great Harvest Bread Co. | Restaurants | 930 Hilltop Drive Ste. D | Redding | 530 222-8083 | |
Guadalajara Mexican | Restaurants | 860 Main St. | Red Bluff | 530-527-0523 | |
I 5 Café | Restaurants | 1165 Hoff Way | Orland | 530-865-3000 | |
Italian Cottage | Restaurants | 2234 Esplanade | Chico | 530-343-7000 | |
Italian Kitchen | Restaurants | 1580 Huntoon St. | Chico | 530-533-8800 | |
Izakaya Ichiban | Restaurants | 2000 Notre Dame Blvd. Ste 100 | Chico | 530-342-8500 | |
Izzy's Burger Spa | Restaurants | 13915 S Park Dr. | Magalia | 530-413-9709 | |
Jack's Family Restaurant | Restaurants | 540 Main Street | Chico | 530-343-8383 | |
Jake’s Burger | Restaurants | 1751 Oroville Dam Blvd. E | Oroville | 530-534-8588 | |
Jamba Juice | Restaurants | 201 Broadway St. | Chico | 530-345-5355 | |
Kalico Kitchen | Restaurants | 2396 Esplanade | Chico | 530.343.3968 | |
Kinder's Meat & Deli | Restaurants | 221 Normal Ave. #1/2 | Chico | 530-342-3345 | |
Kona's | Restaurants | 138 Main St. | Chico | 530-893-4344 | |
La Cabana | Restaurants | 1335 Market St. | Redding | 530-242-1915 | |
La Cocina Economica | Restaurants | 9th & Wall St | Chico | 530-809-0370 | |
La Comida | Restaurants | 954 Mangrove Ave | Chico | 530-345-2254 | |
La Familia Restaurant | Restaurants | 1008 West Sacramento Ave #E | Chico | 530-898-9029 | |
La Hacienda Restaurant | Restaurants | 2635 Esplanade | Chico | 530893-8270 | |
La Taqueria Mexican | Restaurants | 3360 S. Market St. | Redding | 530-246-9988 | |
Last Stand | Restaurants | 414 N. Tehama St. | Willows | 530-934-7246 | |
Little Caesar’s Pizza | Restaurants | ||||
Live Life Juice | Restaurants | 220 Broadway St. | Chico | 530-636-4693 | |
Los Cachorros Taqueria | Restaurants | 2425 Athens Ave. | Redding | 530-605-3786 | |
Lotsa Java | Restaurants | 1661 Feather River Blvd. | Oroville | 530-712-9250 | |
Mad Dash Pizza | Restaurants | 2391 Cohasset Road | Chico | 530-682-0535 | |
Madison Bear Garden | Restaurants | 316 W. 2nd St | Chico | 530-891-1639 | |
Maple Garden | Restaurants | 729 4th St. | Orland | 530-865-1838 | |
Maria’s Kitchen | Restaurants | 1132 Elliot Rd. | Paradise | 530-876-1086 | |
Marie Callender’s | Restaurants | 1987 Hilltop Dr. | Redding | 530-223-4310 | |
Mariscos La Costa Mexican Seafood Grill | Restaurants | 1141 Forest Ave Ste. 10 | Chico | 530-342-3627 | |
Market Street Pizza | Restaurants | 871 N. Market St. | Redding | 530-242-0675 | |
Mary’s Pizza Shack | Restaurants | ||||
Mi Taquito Grill | Restaurants | ||||
Mike’s Grande Burger | Restaurants | 2896 Olive Hwy | Chico | 530-533-5780 | |
Mod Pizza | Restaurants | 913 Dana Dr. | Redding | 530-605-4727 | |
Momona | Restaurants | 230 W 3rd St. | Chico | 530-487-7488 | |
Mom’s Restaurant | Restaurants | 209 Salem St. | Chico | 530-893-3447 | |
Mondos Coffeehouse | Restaurants | 995 Nord Ave ste 100 | Chico | 5308950878 | |
Monstros Pizza | Restaurants | 626 W Sacramento Ave. | Chico | 530-342-1111 | |
Morning Thunder Café | Restaurants | 352 Vallombrosa Ave. | Chico | 530-342-9717 | |
Mountain Mike's Pizza | Restaurants | ||||
My Oven's Meals | Restaurants | 252 East Ave. Suite G | Chico | 415-827-0568 | |
Nancy’s Airport Café | Restaurants | 353 Co Rd. G | Willows | 530-934-7211 | |
Ojiya | Restaurants | 2477 Forest Ave. Ste. 100 | Chico | 530-899-1199 | |
Outback Steak House | Restaurants | 1990 E 20th St. | Chico | 530-899-8112 | |
P.I.B.B.'S Sports and Family Gathering | Restaurants | 5219 Happy Valley Rd. | Anderson | 530-357-7422 | |
Panama Bar Cafe | Restaurants | 177 E 2nd St. | Chico | 530-895-8817 | |
Panera Bread | Restaurants | ||||
Papa Murphy's | Restaurants | ||||
Papacito’s Mexican Grill | Restaurants | 1751 Oro Dam Blvd. E #14 | Oroville | 530-532-9344 | |
Papa’s Cheesesteaks | Restaurants | 32 Hartnell Ave. | Redding | 530-215-1753 | |
Parkside Tap House | Restaurants | 115 W. 3rd St. | Chico | 530-636-4239 | |
Peking Chinese | Restaurants | 243 W. 2nd | Chico | 530-895-3888 | |
Pho Noodle House | Restaurants | 1898 Bird St. | Oroville | 530-532-9630 | |
Pizza Hut | Restaurants | ||||
Pizza Palace | Restaurants | 704 5th St. | Orland | 530-865-7178 | |
R & R Meats | Restaurants | 2159 East St. | Redding | 530-241-7770 | |
Rawbar Restaurant & Sushi | Restaurants | 346 Broadway Street | Chico | 530-897-0626 | |
Redwood Sandwich Co | Restaurants | 1353 East Ave., Suite U | Chico | 530-965-5293 | |
Rice Bowl | Restaurants | 2804 Esplanade | Chico | 530-899-9098 | |
Root’s Juice Bar | Restaurants | 1950 Pine St. | Redding | 530-605-0990 | |
Round Table Pizza | Restaurants | ||||
Sailing Boat | Restaurants | 2772 Churn Creek Rd. #1149 | Redding | 530-222-6868 | |
Shelley Anderson’s Creative Catering | Restaurants | 2565 Zanella Way | Chico | 530-893-8277 | |
Shuberts Ice Cream & Candy | Restaurants | 178 E 7th St. | Chico | 530-342-7163 | |
Sicilian Cafe | Restaurants | 1020 Main St. | Chico | 530-345-2233 | |
Sierra Nevada Brewing Co. | Restaurants | 1075 E. 20th Street | Chico | 530-345-BREW | |
Sin of Cortez | Restaurants | 2290 Esplanade | Chico | 530-879-9200 | |
Siphos Jamaica | Restaurants | 1228 Dayton Rd | Chico | 530-895-1866 | |
Slyderz Grill | Restaurants | 952 Nord Ave. | Chico | 530-781-4745 | |
Sol Mexican Grill | Restaurants | 3269 Esplanade | Chico | 530-342-4616 | |
Son of a Wich | Restaurants | 1008 W Sacramento ave suite H | Chico | 530-809-1412 | |
Souper Subs | Restaurants | 1780 Oro Dam Blvd. | Oroville | 530-538-8088 | |
Special Times Catering | Restaurants | 2500 Floral Ave. #10 | Chico | 530-228-4866 | |
Spiteri's Deli | Restaurants | 971 East Ave #1377 | Chico | 530-891-4797 | |
Substation Deli | Restaurants | 2404 Park Ave | Chico | 530-343-9178 | |
Subway | Restaurants | ||||
Tacos Mari | Restaurants | 429 Ivy st | Chico | 530-892-8176 | |
Tacos Mary | Restaurants | 429 Ivy St. | Chico | 530-892-8176 | |
Taqueria Don Sammy | Restaurants | 422 Colusa St. | Orland | 530-988-3154 | |
Taqueria Maria’s | Restaurants | 240 Table Mountain Blvd. #D | Oroville | 530-532-9219 | |
Tea Bar Fusion & Café | Restaurants | ||||
Tea Stop | Restaurants | 72 Lake Blvd | Redding | 5307186265 | |
Teriyaki House on East Ave | Restaurants | 236 W EAST AVE, STE B | CHICO | (530)894-6127 | |
Thai Basil | Restaurants | 121 Broadway St. | Chico | 530-343-6843 | |
The Boss Burger | Restaurants | 2842 Montgomery St. | Oroville | 530-534-8806 | |
The Foodie Cafe | Restaurants | 999 Marauder Street | Chico | 530-433-5539 | |
The Habit | Restaurants | 1020 E. Cypress Ave. | Redding | 530-223-1027 | |
The Hive | Restaurants | 730 6th St. | Orland | 530-865-8000 | |
The Patio | Restaurants | 2450 Oro Dam Blvd E | Oroville | 530-533-7478 | |
The Waffle Shop | Restaurants | 2107 Feather River Blvd. | Oroville | 530-532-8888 | |
Time Pho Boba | Restaurants | 1124 Oro Dam Blvd. | Oroville | 530-353-3499 | |
Tin Roof & Bakery | Restaurants | 627 Broadway Ste. 170 | Chico | 530-892-2893 | |
Town Central Deli | Restaurants | 161 N. Butte St. | Willows | 530-330-7007 | |
View 202 Restaurant and Lounge | Restaurants | 202 Hemsted Drive | Redding | 226-8439 | |
Wendy's | Restaurants | ||||
Westside Pizza | Restaurants | 5835 CLARK ROAD | PARADISE | 5307624920 | |
Wholesome Kitchen and Bar | Restaurants | 250 Assay Street Houston, TX 77044 | Houston | 1-281-741-0203 | |
Wine Time | Restaurants | 10 Lost Dutchman Dr. | Chico | 530-899-9250 | |
Woodstock’s Pizza Chico | Restaurants | 240 Main St. | Chico | 530-893-1500 | |
Zot's Hot Dogs | Restaurants | 225 Main St. Ste. A | Chico | 530-345-2820 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Los Angeles | 1073156 | 15262 |
San Bernardino | 264457 | 1667 |
Riverside | 258532 | 2777 |
San Diego | 227195 | 2375 |
Orange | 223288 | 2638 |
Santa Clara | 98057 | 1234 |
Kern | 90213 | 590 |
Fresno | 85274 | 1043 |
Sacramento | 83408 | 1157 |
Alameda | 70334 | 894 |
Ventura | 65581 | 507 |
San Joaquin | 59395 | 808 |
Contra Costa | 54951 | 489 |
Stanislaus | 44184 | 788 |
Tulare | 42759 | 531 |
Monterey | 37285 | 259 |
San Mateo | 33731 | 340 |
San Francisco | 30308 | 293 |
Santa Barbara | 26820 | 265 |
Solano | 26494 | 111 |
Imperial | 25581 | 493 |
Merced | 25048 | 324 |
Sonoma | 24935 | 247 |
Kings | 19904 | 160 |
Placer | 17675 | 188 |
San Luis Obispo | 16652 | 151 |
Madera | 13858 | 151 |
Santa Cruz | 12771 | 130 |
Marin | 11954 | 163 |
Yolo | 11087 | 138 |
Shasta | 9951 | 129 |
Butte | 9757 | 134 |
El Dorado | 8002 | 59 |
Sutter | 7943 | 83 |
Napa | 7893 | 47 |
Lassen | 5269 | 16 |
San Benito | 5166 | 48 |
Yuba | 5049 | 29 |
Tehama | 4468 | 46 |
Tuolumne | 3443 | 40 |
Nevada | 3332 | 74 |
Mendocino | 3277 | 36 |
Amador | 3049 | 32 |
Lake | 2673 | 32 |
Humboldt | 2494 | 25 |
Glenn | 2015 | 22 |
Colusa | 1854 | 9 |
Calaveras | 1695 | 23 |
Siskiyou | 1484 | 13 |
Mono | 1135 | 4 |
Inyo | 1007 | 29 |
Del Norte | 873 | 2 |
Plumas | 605 | 5 |
Modoc | 390 | 3 |
Mariposa | 351 | 4 |
Trinity | 305 | 4 |
Sierra | 88 | 0 |
Alpine | 73 | 0 |
Unassigned | 0 | 0 |